Novanta’s inductive encoders are capable of operating under the harshest conditions without compromising any accuracy.
Midi IncOder Inductive Angle Encoder
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor didunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nosrmus himenaeos per ha trud exercitation ullamco laboris nisi ut aliquip ex ea commodo conse quat.
Cubilia metus tellus cursus suscipit libero nam. Imperdiet platea purus eget iaculis sed elit. Litora mollis natoque molestie finibus elit augu.
Overview
- Non-contact technology for high reliability in extreme environments
- Proven in medical, industrial, aerospace, & field robotics applications
- Over 500 million product configuration options available
Mechanical Specifications
| Specification | INC-x-75 | INC-x-90 | INC-x-100 | INC-x-125 | INC-x-150 | INC-x-175 | INC-x-200 | INC-x-225 | INC-x-250 | INC-x-300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stator OD | 75 mm | 90 mm | 100 mm | 125 mm | 150 mm | 175 mm | 200 mm | 225 mm | 250 mm | 300 mm |
| Rotor ID | 35 mm | 50 mm | 60 mm | 85 mm | 110 mm | 135 mm | 160 mm | 185 mm | 210 mm | 260 mm |
| Height | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm |
| Rotor Mass | 50 g | 60 g | 70 g | 90 g | 110 g | 130 g | 150 g | 170 g | 192 g | 235 g |
| Stator Mass | 83 g | 108 g | 117 g | 150 g | 184 g | 217 g | 250 g | 284 g | 319 g | 390 g |
| Nominal Axial Gap | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm |
| Axial Gap Tolerance | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm | ±0.35 mm |
| Radial Offset Tolerance | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm | 0.25 mm |
| Material | PCB – FR4, Housings – SurTec650 Finish or Anodized Aluminum Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodized Aluminum Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodized Aluminum Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodized Aluminum Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodized Aluminum Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodized Aluminum Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodised Aluminium Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodised Aluminium Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodised Aluminium Alloy | PCB – FR4, Housings – SurTec650 Finish or Anodised Aluminium Alloy |
Electrical Specifications
| Specification | Value |
|---|---|
| Communications | SSI, BiSS-C, Asynch serial, DCV (0-10V), ABZ |
| Data Outputs | RS422 (for absolute outputs) |
| Power Supply | 4.5–32 VDC |
| Current Consumption | <100 mA (typically <75 mA) |
| Interconnection | Harwin Data Mate Vertical Plug 10 Way or Integral Cable |
ABZ Interface Specifications
| Specification | Value |
|---|---|
| Measurement | Incremental with Z-reference |
| Max Resolution | 19 bits |
| Max. Speed for Angle Measurement | 10–16 bits = 6000 rpm; 18 bits = 1800 rpm; 19 bits = 900 rpm |
DCV Specifications
| Specification | Value |
|---|---|
| Span (Product Option -0360) | 90 – 360° measured clockwise or counter-clockwise |
| Resolution (Product Option 141001) | <0.0061% of span (spans 45–360°); >16384 steps over span (spans 45–360°) |
| Repeatability | <0.0061% of span (spans 45–360°); +1 step over span (spans 45–360°) |
| Linearity over Full-Scale | ±0.05% of 10V |
| Position Update Period | <1.0 ms |
| Output Signal | 0.5 to 10.0VDC |
Environmental Specifications
| Specification | Value |
|---|---|
| Shock | 100g for 11ms (IEC 60068-2-27) |
| Extended Shock (Extended Option "G") | 350g for 6ms (IEC 60068-2-27) |
| Vibration | 20g for 10-2000Hz (IEC 60068-2-6 20g), DEF STAN 00-35 : Part 3 : Issue 4 Test M1 Vibration, A24 & A25 – Heavy Tracked Vehicles |
| Extended Vibration (Extended Option "G") | 80g for 10-2000Hz (IEC 60068-2-6 20g) |
| EMC Radiation Susceptibility | (Installed) Complies with IEC 61000-6-2 – suitable for fitment in harsh EMC environments |
| EMC Radiated Emissions | (Installed) Complies with IEC 61000-6-4 – suitable for fitment adjacent to EMI sensitive devices |
| Operating Temp. | –45°C to +85°C |
| Extended Temp | -60 to +85°C or -45 to +105°C |
| Storage Temp. | –55°C to +105°C (–60°C to +105°C for Cold Temp option) |
| Temperature Shock: | MIL-STD-810G, Method 503.5, Procedure I-B (T1=-40°C, T2=55°C) |
| IP Rating – Rotor & Stator | IP67 (Installed with mechanically protected connector or A-FFL1, AFL4 or A-FFL5 Product Options) |
| IP Rating – Connector | IP50 (AC1 or RFC1-4 & RFC7-14 Product Option) |
| Humidity | RH 0-99% as standard |
| Additional Tests | Salt Fog, Bio Hazards, Induced Dust & Sand, Mechanical Impact Resistance |
- Filter by Type
- Datasheet
| Download | Download Type | Language |
|---|---|---|
| IncOder_Product_Guide_MIDI_Rev_4.11.10 | Datasheet | |
| IncOder_Series_Encoders_Product_Brochure_English | English | |
| Compatibility_Chart_Communications_Protocol_IncOder_Inductive_Encoders | English | |
| IncOder-Range-ROHS-Certificate-Version-2.0 | English | |
| IncOder-REACH-statement-Revision-1.1 | English |
- Filter by Part Number
- INC-CAB3-2
- INC-CAB3-5
- INC-CAB3-10
- INC-CAB5-2
- INC-CAB5-5
- INC-CAB5-10
- INC-CAB3-2-HT
- INC-CAB3-5-HT
- INC-CAB3-10-HT
- INC-SH-75
- INC-SH-100
- INC-SH-125
- INC-SH-150
- INC-SH-175
- INC-SH-200
- INC-SH-225
- INC-SH-250
- INC-CLAMP1
| Part Number | Description | ||
|---|---|---|---|
|
INC-CAB3-2 |
8-way IncOder cable, for AC1/RFC/RC Connection options. Please select this cable for absolute encoder interface options (SSI, SPI, ASI, Analogue (0-10V) and BiSS-C). |
|
|
INC-CAB3-5 |
8-way IncOder cable, for AC1/RFC/RC Connection options. Please select this cable for absolute encoder interface options (SSI, SPI, ASI, Analogue (0-10V) and BiSS-C). |
|
|
INC-CAB3-10 |
8-way IncOder cable, for AC1/RFC/RC Connection options. Please select this cable for absolute encoder interface options (SSI, SPI, ASI, Analogue (0-10V) and BiSS-C). |
|
|
INC-CAB5-2 |
10-way IncOder cable, for AC1/RFC/RC Connection options. Please select this cable for ABZ* interface options. |
|
|
INC-CAB5-5 |
10-way IncOder cable, for AC1/RFC/RC Connection options. Please select this cable for ABZ* interface options. |
|
|
INC-CAB5-10 |
10-way IncOder cable, for AC1/RFC/RC Connection options. Please select this cable for ABZ* interface options. |
|
|
INC-CAB3-2-HT |
8-way IncOder cable, for AC1/RFC/RC Connection options. For use with -5HT, 5V High-Temperature supply option. Please select this cable for Absolute Digital Encoder interface options (SSI, SPI, ASI, and BiSS-C). |
|
|
INC-CAB3-5-HT |
8-way IncOder cable, for AC1/RFC/RC Connection options. For use with -5HT, 5V High-Temperature supply option. Please select this cable for Absolute Digital Encoder interface options (SSI, SPI, ASI, and BiSS-C). |
|
|
INC-CAB3-10-HT |
8-way IncOder cable, for AC1/RFC/RC Connection options. For use with -5HT, 5V High-Temperature supply option. Please select this cable for Absolute Digital Encoder interface options (SSI, SPI, ASI, and BiSS-C). |
|
|
INC-SH-75 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-100 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-125 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-150 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-175 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-200 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-225 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-SH-250 |
Plastic shim for IncOder position sensor. Pack of 5. |
|
|
INC-CLAMP1 |
Servo Clamp (Pack of 3), SKU: INC-CLAMP1, for use with INC-4, INC-4H, INC-6, INC-6H, INC-9, INC-9H, INC-11, INC-11H, INC-20 IncOder formats |
|
CAD Downloads
- Filter By Diameter – mm
Midi IncOder
Cables & Accessories
Novanta’s proven solutions have been purposely designed with specific applications in mind. Fins a selection of our recommended solutions below.
0.25m IncOder CORE Cable
0.5m IncOder CORE Cable
10m 10-way Cable